Entries
Players registered for Bloomington High School Demo Tournament
Join Tournament Groups
Use these groups for announcements and coordination
Count by section
Total sections:
4
Lower Primary:
26
Upper Primary:
0
Elementary:
0
Jr High:
0
Total players:
26
| Name | Section | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Name Aarav Ranjan | Section Lower Primary | Rating 781 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarav Sivaraj | Section Lower Primary | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaron Nathan Gangarapu | Section Lower Primary | Rating 276 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarush Nadadhuru | Section Lower Primary | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaryah Joshi | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abir Sumbhate | Section Lower Primary | Rating 671 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advaya Chingalwar | Section Lower Primary | Rating 577 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amiliano Alvarez | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Brahmandam | Section Lower Primary | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cam Zalucha | Section Lower Primary | Rating 101 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lukose | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jay Akshant Yuvaraj | Section Lower Primary | Rating 496 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithvik Shanmugaraj | Section Lower Primary | Rating 282 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithra Sivalingam | Section Lower Primary | Rating 265 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithran Bala | Section Lower Primary | Rating 219 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mritikka Datta Ghosh | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nila Delagrande | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nilan Swaminathan Devi | Section Lower Primary | Rating 345 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Phoenix Davis | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Prerit Dubey | Section Lower Primary | Rating 557 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sathvik Reddy Sannapureddy | Section Lower Primary | Rating 198 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Selah Leifheit | Section Lower Primary | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaara M Manoj | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shreyansh Rai | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vennela Thotakura | Section Lower Primary | Rating 164 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Yantraa Santosh | Section Lower Primary | Rating 386 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|
| Name Aarav Ranjan | Rating 781 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarav Sivaraj | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaron Nathan Gangarapu | Rating 276 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarush Nadadhuru | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaryah Joshi | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abir Sumbhate | Rating 671 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advaya Chingalwar | Rating 577 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amiliano Alvarez | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Brahmandam | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cam Zalucha | Rating 101 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lukose | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jay Akshant Yuvaraj | Rating 496 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithvik Shanmugaraj | Rating 282 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithra Sivalingam | Rating 265 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithran Bala | Rating 219 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mritikka Datta Ghosh | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nila Delagrande | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nilan Swaminathan Devi | Rating 345 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Phoenix Davis | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Prerit Dubey | Rating 557 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sathvik Reddy Sannapureddy | Rating 198 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Selah Leifheit | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaara M Manoj | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shreyansh Rai | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vennela Thotakura | Rating 164 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Yantraa Santosh | Rating 386 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
No entries in this section.
No entries in this section.
Pairings
Pairings are not available yet.
Lower Primary
Pairings not available for this section yet.
Upper Primary
Pairings not available for this section yet.
Elementary
Pairings not available for this section yet.
Jr High
Pairings not available for this section yet.
Results
Team standings
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |