Entries
Players registered for Normal Chess Tournament Demo
Join Tournament Groups
Use these groups for announcements and coordination
Count by section
Total sections:
4
Lower Primary:
0
Upper Primary:
0
Elementary:
50
Jr High:
0
Total players:
50
| Name | Section | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Name Aadhav Kumar | Section Elementary | Rating 753 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abhiram Kulkarni | Section Elementary | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amruthavalli Goodalur Venkipuram | Section Elementary | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anay Dahake | Section Elementary | Rating 688 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anishk Dewangan | Section Elementary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aurora Schou | Section Elementary | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ayobami (AJ) Jegede | Section Elementary | Rating 408 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Braden Leifheit | Section Elementary | Rating 514 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhananjeyan Rajkumar | Section Elementary | Rating 1016 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Divisha Malani | Section Elementary | Rating 120 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Elijah Livesay | Section Elementary | Rating 800 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Evren Mehmedi | Section Elementary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ezra Poffenbarger | Section Elementary | Rating 889 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Gabriel Wells | Section Elementary | Rating 351 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Gage Sylvester | Section Elementary | Rating 679 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jiya Mehta | Section Elementary | Rating 842 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Joey Solberg | Section Elementary | Rating 292 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Justin Julien | Section Elementary | Rating 324 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kian Nirgude | Section Elementary | Rating 106 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name KRISHNAA saai Nalzam | Section Elementary | Rating 774 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Logan Adams | Section Elementary | Rating 341 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Maya Maxfield | Section Elementary | Rating 227 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Misri Shah | Section Elementary | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nash Johnson | Section Elementary | Rating 146 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nirosan Senthilkumar | Section Elementary | Rating 452 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nova Zigerell | Section Elementary | Rating 831 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Oliver Piechocinski | Section Elementary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Oliver Weber | Section Elementary | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Otto Nuesken | Section Elementary | Rating 511 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Paul Stone | Section Elementary | Rating 654 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Preetam Reddy Sannapureddy | Section Elementary | Rating 733 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Quinn Casper | Section Elementary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ralston Jin | Section Elementary | Rating 634 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Saarya Jha | Section Elementary | Rating 430 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sanaa Doddi | Section Elementary | Rating 954 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaunak Singh | Section Elementary | Rating 779 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaurya Saini | Section Elementary | Rating 389 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shivansh Desmukh | Section Elementary | Rating 672 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sithara Dheeravath | Section Elementary | Rating 823 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sivansh Parasa | Section Elementary | Rating 589 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Soham Midha | Section Elementary | Rating 425 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sreenika Gaddam | Section Elementary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srihaas Thota | Section Elementary | Rating 588 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Svanik Galpalli | Section Elementary | Rating 528 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tanush Marlapaty | Section Elementary | Rating 734 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Thomas Maross | Section Elementary | Rating 794 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vahin Mandadapu | Section Elementary | Rating 578 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Virat Thotakura | Section Elementary | Rating 495 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vivaan Mallam | Section Elementary | Rating 438 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name William Shoemaker | Section Elementary | Rating 354 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
No entries in this section.
| Name | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|
| Name Aadhav Kumar | Rating 753 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abhiram Kulkarni | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amruthavalli Goodalur Venkipuram | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anay Dahake | Rating 688 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anishk Dewangan | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aurora Schou | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ayobami (AJ) Jegede | Rating 408 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Braden Leifheit | Rating 514 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhananjeyan Rajkumar | Rating 1016 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Divisha Malani | Rating 120 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Elijah Livesay | Rating 800 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Evren Mehmedi | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ezra Poffenbarger | Rating 889 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Gabriel Wells | Rating 351 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Gage Sylvester | Rating 679 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jiya Mehta | Rating 842 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Joey Solberg | Rating 292 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Justin Julien | Rating 324 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kian Nirgude | Rating 106 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name KRISHNAA saai Nalzam | Rating 774 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Logan Adams | Rating 341 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Maya Maxfield | Rating 227 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Misri Shah | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nash Johnson | Rating 146 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nirosan Senthilkumar | Rating 452 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nova Zigerell | Rating 831 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Oliver Piechocinski | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Oliver Weber | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Otto Nuesken | Rating 511 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Paul Stone | Rating 654 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Preetam Reddy Sannapureddy | Rating 733 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Quinn Casper | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ralston Jin | Rating 634 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Saarya Jha | Rating 430 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sanaa Doddi | Rating 954 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaunak Singh | Rating 779 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaurya Saini | Rating 389 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shivansh Desmukh | Rating 672 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sithara Dheeravath | Rating 823 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sivansh Parasa | Rating 589 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Soham Midha | Rating 425 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sreenika Gaddam | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srihaas Thota | Rating 588 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Svanik Galpalli | Rating 528 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tanush Marlapaty | Rating 734 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Thomas Maross | Rating 794 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vahin Mandadapu | Rating 578 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Virat Thotakura | Rating 495 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vivaan Mallam | Rating 438 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name William Shoemaker | Rating 354 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
Pairings
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Lower Primary
Pairings not available for this section yet.
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Elementary
Pairings not available for this section yet.
Jr High
Pairings not available for this section yet.
Results
Team standings
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |