Entries
Players registered for Normal Chess Tournament Demo
Join Tournament Groups
Use these groups for announcements and coordination
Count by section
Total sections:
4
Lower Primary:
0
Upper Primary:
0
Elementary:
0
Jr High:
35
Total players:
35
| Name | Section | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Name Aarav Chaudhari | Section Jr High | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abhinav Chapre | Section Jr High | Rating 514 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anusha Ranjan | Section Jr High | Rating 935 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Vyas | Section Jr High | Rating 1129 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arnav Sharma | Section Jr High | Rating 1154 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Chandra Padigala | Section Jr High | Rating 989 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Connor Ji | Section Jr High | Rating 455 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Darsh Kumar | Section Jr High | Rating 945 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Darsh Yadav | Section Jr High | Rating 616 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhakshith Guntha | Section Jr High | Rating 722 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhruvan Kurada | Section Jr High | Rating 822 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Elvis Torres Mendoza | Section Jr High | Rating 104 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lin | Section Jr High | Rating 812 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Harshit Giri | Section Jr High | Rating 589 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Iner Baumann | Section Jr High | Rating 428 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jace Sam | Section Jr High | Rating 704 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jia Vidharthi Manoj Kumar | Section Jr High | Rating 600 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kaushik Dheeravath | Section Jr High | Rating 751 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kavin Sivagnanam | Section Jr High | Rating 1407 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Liam Casper | Section Jr High | Rating 110 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Neal Sheth | Section Jr High | Rating 702 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Rayansh Pitti | Section Jr High | Rating 806 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ronith Janjam | Section Jr High | Rating 456 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Saanvika Yezzuvarapu | Section Jr High | Rating 801 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Samyak Agarwal | Section Jr High | Rating 778 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sandeep Chandru | Section Jr High | Rating 1305 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sanjith Arunkumar | Section Jr High | Rating 679 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sourish Yezzuvarapu | Section Jr High | Rating 737 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srithik Reddy Patlolla | Section Jr High | Rating 694 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tej Shah | Section Jr High | Rating 937 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tejas Shanmugaraj | Section Jr High | Rating 623 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Varun Tej Chekuri | Section Jr High | Rating 648 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vihaan Cheepurupalli | Section Jr High | Rating 702 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vishnu VIJAY VEERAPPAN | Section Jr High | Rating 537 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vivaan Sreejith | Section Jr High | Rating 627 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
No entries in this section.
No entries in this section.
| Name | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|
| Name Aarav Chaudhari | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abhinav Chapre | Rating 514 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anusha Ranjan | Rating 935 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Vyas | Rating 1129 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arnav Sharma | Rating 1154 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Chandra Padigala | Rating 989 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Connor Ji | Rating 455 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Darsh Kumar | Rating 945 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Darsh Yadav | Rating 616 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhakshith Guntha | Rating 722 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhruvan Kurada | Rating 822 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Elvis Torres Mendoza | Rating 104 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lin | Rating 812 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Harshit Giri | Rating 589 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Iner Baumann | Rating 428 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jace Sam | Rating 704 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jia Vidharthi Manoj Kumar | Rating 600 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kaushik Dheeravath | Rating 751 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kavin Sivagnanam | Rating 1407 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Liam Casper | Rating 110 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Neal Sheth | Rating 702 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Rayansh Pitti | Rating 806 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ronith Janjam | Rating 456 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Saanvika Yezzuvarapu | Rating 801 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Samyak Agarwal | Rating 778 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sandeep Chandru | Rating 1305 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sanjith Arunkumar | Rating 679 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sourish Yezzuvarapu | Rating 737 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srithik Reddy Patlolla | Rating 694 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tej Shah | Rating 937 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tejas Shanmugaraj | Rating 623 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Varun Tej Chekuri | Rating 648 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vihaan Cheepurupalli | Rating 702 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vishnu VIJAY VEERAPPAN | Rating 537 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vivaan Sreejith | Rating 627 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
Pairings
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Lower Primary
Pairings not available for this section yet.
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Elementary
Pairings not available for this section yet.
Jr High
Pairings not available for this section yet.
Results
Team standings
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |