Entries
Players registered for Normal Chess Tournament Demo
Join Tournament Groups
Use these groups for announcements and coordination
Count by section
Total sections:
4
Lower Primary:
25
Upper Primary:
0
Elementary:
0
Jr High:
0
Total players:
25
| Name | Section | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Name Aarav Ranjan | Section Lower Primary | Rating 781 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarav Sivaraj | Section Lower Primary | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaron Nathan Gangarapu | Section Lower Primary | Rating 276 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarush Nadadhuru | Section Lower Primary | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaryah Joshi | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abir Sumbhate | Section Lower Primary | Rating 671 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advaya Chingalwar | Section Lower Primary | Rating 577 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amiliano Alvarez | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Brahmandam | Section Lower Primary | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cam Zalucha | Section Lower Primary | Rating 101 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lukose | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jay Akshant Yuvaraj | Section Lower Primary | Rating 496 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithvik Shanmugaraj | Section Lower Primary | Rating 282 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithra Sivalingam | Section Lower Primary | Rating 265 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mritikka Datta Ghosh | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nila Delagrande | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nilan Swaminathan Devi | Section Lower Primary | Rating 345 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Phoenix Davis | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Prerit Dubey | Section Lower Primary | Rating 557 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sathvik Reddy Sannapureddy | Section Lower Primary | Rating 198 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Selah Leifheit | Section Lower Primary | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaara M Manoj | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shreyansh Rai | Section Lower Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vennela Thotakura | Section Lower Primary | Rating 164 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Yantraa Santosh | Section Lower Primary | Rating 386 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|
| Name Aarav Ranjan | Rating 781 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarav Sivaraj | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaron Nathan Gangarapu | Rating 276 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarush Nadadhuru | Rating 284 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aaryah Joshi | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Abir Sumbhate | Rating 671 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advaya Chingalwar | Rating 577 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Amiliano Alvarez | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arjun Brahmandam | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cam Zalucha | Rating 101 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ethan Lukose | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jay Akshant Yuvaraj | Rating 496 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithvik Shanmugaraj | Rating 282 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mithra Sivalingam | Rating 265 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Mritikka Datta Ghosh | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nila Delagrande | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nilan Swaminathan Devi | Rating 345 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Phoenix Davis | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Prerit Dubey | Rating 557 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Sathvik Reddy Sannapureddy | Rating 198 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Selah Leifheit | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shaara M Manoj | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shreyansh Rai | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vennela Thotakura | Rating 164 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Yantraa Santosh | Rating 386 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
No entries in this section.
No entries in this section.
Pairings
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Lower Primary
Pairings not available for this section yet.
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Elementary
Pairings not available for this section yet.
Jr High
Pairings not available for this section yet.
Results
Team standings
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |