Entries
Players registered for Normal Chess Tournament Demo
Join Tournament Groups
Use these groups for announcements and coordination
Count by section
Total sections:
4
Lower Primary:
0
Upper Primary:
56
Elementary:
0
Jr High:
0
Total players:
56
| Name | Section | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|---|
| Name Aarik Aj | Section Upper Primary | Rating 549 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarohi Thummanapelli | Section Upper Primary | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Adhrit Kumar | Section Upper Primary | Rating 585 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advay Surya Allada | Section Upper Primary | Rating 184 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advesh Chingalwar | Section Upper Primary | Rating 732 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anhad Bindra | Section Upper Primary | Rating 427 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arav Karthik | Section Upper Primary | Rating 661 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Archer Lane | Section Upper Primary | Rating 411 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aurov Malli | Section Upper Primary | Rating 739 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aveer Chavan | Section Upper Primary | Rating 517 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bala Adithya Vijay Veerappan | Section Upper Primary | Rating 650 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bennett Iannucci | Section Upper Primary | Rating 420 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bhuvan Chekuri | Section Upper Primary | Rating 150 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cooper Panizzi | Section Upper Primary | Rating 388 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cora Reiners | Section Upper Primary | Rating 209 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhimahi Chaudhari | Section Upper Primary | Rating 150 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhruva Thota | Section Upper Primary | Rating 495 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ditya Chaudhari | Section Upper Primary | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Edrick Ding | Section Upper Primary | Rating 999 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Graham Rohrscheib | Section Upper Primary | Rating 253 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Haakon Lugala | Section Upper Primary | Rating 515 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jack Beal | Section Upper Primary | Rating 419 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jack Petri | Section Upper Primary | Rating 321 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jayden Fernandez | Section Upper Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jeeva Udhayakumar | Section Upper Primary | Rating 323 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jiyaan Cheepurupalli | Section Upper Primary | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jon Khokhar | Section Upper Primary | Rating 306 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Judah Poffenbarger | Section Upper Primary | Rating 328 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jurgen Nuesken | Section Upper Primary | Rating 619 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kale Davis | Section Upper Primary | Rating 355 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kavan Chandran | Section Upper Primary | Rating 123 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithi Thulasi | Section Upper Primary | Rating 357 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Logan Solberg | Section Upper Primary | Rating 137 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Meera Anbhule | Section Upper Primary | Rating 232 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nora Maxfield | Section Upper Primary | Rating 547 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Paige Zalucha | Section Upper Primary | Rating 226 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Pierce Barr | Section Upper Primary | Rating 140 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ranvit Pitti | Section Upper Primary | Rating 697 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Riaan Pitale | Section Upper Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Riya Jagani | Section Upper Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ruhi Shrivastava | Section Upper Primary | Rating 305 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Runnard Baumann | Section Upper Primary | Rating 341 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shamith Bhimavarapu | Section Upper Primary | Rating 664 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shrinay Dahake | Section Upper Primary | Rating 508 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Siddhaarth Karthick | Section Upper Primary | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Spatika Sivalingam | Section Upper Primary | Rating 582 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Spencer Panizzi | Section Upper Primary | Rating 218 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srinika Peddi | Section Upper Primary | Rating 131 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tarakaram Thota | Section Upper Primary | Rating 510 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Thejas Deepak | Section Upper Primary | Rating 732 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Theo Bent | Section Upper Primary | Rating 400 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vaishnavi Sivagnanam | Section Upper Primary | Rating 335 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ved Arya Reddy Sallaram | Section Upper Primary | Rating 931 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vikhyat Turaga | Section Upper Primary | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vishaan Santhoshrajan | Section Upper Primary | Rating 984 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vritika Mandadapu | Section Upper Primary | Rating 302 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
| Name | Rating | Points | Games | Byes | Group | USCF ID | FIDE ID |
|---|---|---|---|---|---|---|---|
| Name Aarik Aj | Rating 549 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aarohi Thummanapelli | Rating 107 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Adhrit Kumar | Rating 585 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advay Surya Allada | Rating 184 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Advesh Chingalwar | Rating 732 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Anhad Bindra | Rating 427 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Arav Karthik | Rating 661 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Archer Lane | Rating 411 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aurov Malli | Rating 739 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Aveer Chavan | Rating 517 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bala Adithya Vijay Veerappan | Rating 650 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bennett Iannucci | Rating 420 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Bhuvan Chekuri | Rating 150 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cooper Panizzi | Rating 388 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Cora Reiners | Rating 209 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhimahi Chaudhari | Rating 150 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Dhruva Thota | Rating 495 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ditya Chaudhari | Rating 187 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Edrick Ding | Rating 999 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Graham Rohrscheib | Rating 253 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Haakon Lugala | Rating 515 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jack Beal | Rating 419 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jack Petri | Rating 321 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jayden Fernandez | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jeeva Udhayakumar | Rating 323 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jiyaan Cheepurupalli | Rating 548 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jon Khokhar | Rating 306 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Judah Poffenbarger | Rating 328 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Jurgen Nuesken | Rating 619 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kale Davis | Rating 355 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Kavan Chandran | Rating 123 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Krithi Thulasi | Rating 357 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Logan Solberg | Rating 137 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Meera Anbhule | Rating 232 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Nora Maxfield | Rating 547 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Paige Zalucha | Rating 226 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Pierce Barr | Rating 140 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ranvit Pitti | Rating 697 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Riaan Pitale | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Riya Jagani | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ruhi Shrivastava | Rating 305 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Runnard Baumann | Rating 341 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shamith Bhimavarapu | Rating 664 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Shrinay Dahake | Rating 508 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Siddhaarth Karthick | Rating NR | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Spatika Sivalingam | Rating 582 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Spencer Panizzi | Rating 218 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Srinika Peddi | Rating 131 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Tarakaram Thota | Rating 510 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Thejas Deepak | Rating 732 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Theo Bent | Rating 400 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vaishnavi Sivagnanam | Rating 335 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Ved Arya Reddy Sallaram | Rating 931 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vikhyat Turaga | Rating 105 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vishaan Santhoshrajan | Rating 984 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
| Name Vritika Mandadapu | Rating 302 | Points 0.0 | Games — | Byes — | Group — | USCF ID — | FIDE ID — |
No entries in this section.
No entries in this section.
Pairings
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Lower Primary
Pairings not available for this section yet.
Upper Primary
| Round | Board | White | Black |
|---|---|---|---|
| 1 | 200 | Edrick Ding (999) | Kale Davis (355) |
| 1 | 201 | Vishaan Santhoshrajan (984) | Runnard Baumann (341) |
| 1 | 202 | Ved Arya Reddy Sallaram (931) | Vaishnavi Sivagnanam (335) |
| 1 | 203 | Aurov Malli (739) | Judah Poffenbarger (328) |
| 1 | 204 | Advesh Chingalwar (732) | Jeeva Udhayakumar (323) |
| 1 | 205 | Thejas Deepak (732) | Jack Petri (321) |
| 1 | 206 | Ranvit Pitti (697) | Jon Khokhar (306) |
| 1 | 207 | Shamith Bhimavarapu (664) | Ruhi Shrivastava (305) |
| 1 | 208 | Arav Karthik (661) | Vritika Mandadapu (302) |
| 1 | 209 | Bala Adithya Vijay Veerappan (650) | Graham Rohrscheib (253) |
| 1 | 210 | Jurgen Nuesken (619) | Meera Anbhule (232) |
| 1 | 211 | Adhrit Kumar (585) | Paige Zalucha (226) |
| 1 | 212 | Spatika Sivalingam (582) | Spencer Panizzi (218) |
| 1 | 213 | Aarik Aj (549) | Cora Reiners (209) |
| 1 | 214 | Jiyaan Cheepurupalli (548) | Ditya Chaudhari (187) |
| 1 | 215 | Nora Maxfield (547) | Advay Surya Allada (184) |
| 1 | 216 | Aveer Chavan (517) | Dhimahi Chaudhari (150) |
| 1 | 217 | Haakon Lugala (515) | Bhuvan Chekuri (150) |
| 1 | 218 | Tarakaram Thota (510) | Pierce Barr (140) |
| 1 | 219 | Shrinay Dahake (508) | Logan Solberg (137) |
| 1 | 220 | Dhruva Thota (495) | Srinika Peddi (131) |
| 1 | 221 | Anhad Bindra (427) | Kavan Chandran (123) |
| 1 | 222 | Bennett Iannucci (420) | Aarohi Thummanapelli (107) |
| 1 | 223 | Jack Beal (419) | Vikhyat Turaga (105) |
| 1 | 224 | Archer Lane (411) | Jayden Fernandez (NR) |
| 1 | 225 | Theo Bent (400) | Riya Jagani (NR) |
| 1 | 226 | Cooper Panizzi (388) | Siddhaarth Karthick (NR) |
| 1 | 227 | Krithi Thulasi (357) | Riaan Pitale (NR) |
Elementary
Pairings not available for this section yet.
Jr High
Pairings not available for this section yet.
Results
Team standings
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Lower Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamGrove Elementary | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamMetcalf Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamColene Hoose | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamNorth point | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamFairview | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Upper Primary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players13 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players12 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamGrove Elementary | Points0.0 | Games0 | Players8 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTowanda Elementary | Points0.0 | Games0 | Players7 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamColene Hoose | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamGlenn Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Elementary
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamBenjamin Elementary School | Points0.0 | Games0 | Players14 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamMetcalf Elementary | Points0.0 | Games0 | Players11 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamNorth point | Points0.0 | Games0 | Players6 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamTri-Valley | Points0.0 | Games0 | Players5 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamGrove Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamTowanda Elementary | Points0.0 | Games0 | Players4 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamColene Hoose | Points0.0 | Games0 | Players3 | TB10.0 | TB20.0 | TB30.0 |
| Rank8 | TeamCornerstone Christian Academy | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank9 | TeamDeland Weldon Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank10 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
Jr High
| Rank | Team | Points | Games | Players | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| Rank1 | TeamEvans Junior High School | Points0.0 | Games0 | Players19 | TB10.0 | TB20.0 | TB30.0 |
| Rank2 | TeamChiddix Jr High | Points0.0 | Games0 | Players9 | TB10.0 | TB20.0 | TB30.0 |
| Rank3 | TeamChiddix Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank4 | TeamKingsley Jr. High | Points0.0 | Games0 | Players2 | TB10.0 | TB20.0 | TB30.0 |
| Rank5 | TeamEpiphany Catholic School | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank6 | TeamMetcalf Elementary | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |
| Rank7 | TeamTri-Valley | Points0.0 | Games0 | Players1 | TB10.0 | TB20.0 | TB30.0 |